Title | Link Download |
---|---|
Laporan Survey Persepsi Anti Korupsi (SPAK) 2024 Triwulan.III | download |
Laporan Survey Persepsi Anti Korupsi (SPAK) 2024 Triwulan.II | download |
Laporan Survey Persepsi Anti Korupsi (SPAK) 2024 Triwulan.I | download |
Laporan Survey Persepsi Anti Korupsi (SPAK) 2023 Triwulan.IV | download |
Laporan Survey Persepsi Anti Korupsi (SPAK) 2023 Triwulan.III | download |
Laporan Survey Persepsi Anti Korupsi (SPAK) 2023 Triwulan.II | download |
Laporan Survey Persepsi Anti Korupsi (SPAK) 2023 Triwulan.II | download |
Laporan Survey Persepsi Anti Korupsi (SPAK) 2022 Triwulan.IV | download |
Laporan Survey Persepsi Anti Korupsi (SPAK) 2022 Triwulan.III | download |
Laporan Survey Persepsi Anti Korupsi (SPAK) 2022 Triwulan.II | download |
Laporan Survey Persepsi Anti Korupsi (SPAK) 2022 Triwulan.I | download |
Laporan Survey Persepsi Anti Korupsi (SPAK) 2021 Triwulan.IV | download |
Laporan Survey Persepsi Anti Korupsi (SPAK) 2021 Triwulan.III | download |
Laporan Survey Persepsi Anti Korupsi (SPAK) 2021 Triwulan.II | download |
Indeks Persepsi Anti Korupsi (IPAK)
Indeks Persepsi Anti Korupsi (IPAK)